Metrologic MS9540 - Metrologic MK9540 Voyager Triggerless Barcode Scanner Features
Auto-trigger with CodeGate
Both hand-held and fixed projection
PowerLink, user-replaceable cables
Flash ROM with Metro upgrade utility
MetroSet™ & MetroSelect™ configuration
Bits ‘n’ Pieces™ data editing
Includes adjustable hands-free stand
Short-range and long-range activation
MetroPOS™ compatible
EMI rating of Class B
5 Year Manufacturers Warranty
|
||
|---|---|---|
|
||
| Light Source | Visible Laser Diode 650 nm + 10 nm | |
| Laser Power | 0.72 mW (peak) | |
| Depth of Scan Field | 0 mm - 203 mm (0” - 8”) for 0.33 mm (13 mil) barcodes (at default setting) | |
| Width of Scan Field | 64 mm (2.5”) @ face; 249 mm (9.8”) @ 203 mm (8”) | |
| Scan Speed |
72± 2 scan lines per second
|
|
| Scan Pattern | Single scan line | |
| InfraRed Activation |
Long Range: 0 mm - 279 mm ± 51 mm (0” - 11” ± 2”) Short Range: 0 mm - 102 mm ± 25 mm (0” - 4” ± 1”) |
|
| Minimum Bar Width | 0.127 mm (5.0 mil) | |
| Decode Capability | Autodiscriminates all standard barcodes; for other symbologies call Metrologic | |
| System Interfaces | RS232, PC Keyboard Wedge, USB | |
| Print Contrast | 35% minimum reflectance difference | |
| Number Characters Read | Up to 80 data characters (Maximum number will vary based on symbology and density) | |
| Roll, Pitch, Yaw | 42°, 68°, 52° | |
| Beeper Operation | 7 tones or no beep | |
| Indicators (LED) | Green = on, ready to scan; Red = good read; Yellow = CodeGate™ active (off); auto-trigger mode (on) | |
|
||
| Height | 40 mm (1.6”) | |
| Length | 198 mm (7.8”) | |
| Width (Head) | 78 mm (3.1”) | |
| Width (Handle) | 45 mm (1.8") | |
| Weight | 149 grams (5.25 oz) | |
| Cable | Standard 2.1 m (7’) straight; optional 2.7 m (9’) coiled; for other cables call Metrologic | |
|
||
| Input Voltage | 5 VDC + 0.25 V | |
| Power | Operating=0.825 mW; Standby=0.600 mW | |
| Current | Operating=165 mA typical @ 5 VDC; Standby=120 mA typical @ 5 VDC | |
| DC Transformers | Class 2; 5.2 VDC @ 650 mA | |
| Laser Class | CDRH: Class IIa; EN60825-1:1994/A11:1996 Class 1 | |
| EMC | FCC Class B | |
|
||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) | |
| Humidity | 5% to 95% relative humidity, non-condensing | |
| Light Levels | Up to 4842 Lux (450 footcandles) | |
| Shock | Designed to withstand 1.5 m (5.0’) drops | |
| Contaminants | Sealed to resist airborne particulate contaminants | |
| Ventilation | None required | |
| Metrologic MS9540 Voyager Scan Area |
